NPP presidential primaries since 1992
Below is a table of NPP presidential primaries since 1992
1992 congress
Number of Delegates: 1,998
Candidate Advertisement | No. Of Votes | Percentage |
Albert Adu Boahen | 1,121 | 56.60 |
Dr. Dsane Selby | 343 | 17.30 |
J.A Kufuor | 326 | 16.50 |
Dr. Safo-Adu | 149 | 7.50 |
J.A Addison | 32 | 1.60 |
John Kwame Koduah | 9 | 0.50 |
Peter Ala Adjetey | Withdrew Advertisement |
1996 congress
Number of Delegates: 1,996
Candidate | No. Of Votes | Percentage |
J.A Kufuor | 1,034 | 51.99 |
Albert Adu-Boahen | 710 | 35.70 |
J.H Mensah | 110 | 5.53 Advertisement |
Dr. Jones Ofori-Atta | 69 | 3.47 |
Dr. Kwame Safo Adu | 42 | 2.11 |
Dr. Dsane Selby | 24 | 1.21 |
1998 Congress
Number of delegates: 1,993
Advertisement
Candidate | No. Of Votes | Percentage |
John Agyekum Kufuor | 1,286 | 64.60 |
Nana Akufo-Addo | 628 | 31.64 |
Kofi Apraku Advertisement | 52 | 2.820 |
Mr Kwame Kodua | 8 | 0.44 |
Malik Alhassan Yakubu | 7 | 0.35 |
Joseph Henry Mensah | 3 | 0.15 |
2008 congress
Number of Delegates: 2,293
Candidate | No. of Votes | Percentage Advertisement |
Nana Akufo-Addo | 1,096 | 47.97 |
Mr Alan Kyerematen | 738 | 32.30 |
Alhaji Aliu Mahama | 146 | 6.39 |
Mr Yaw Osafo-Maafo | 63 | 2.76 Advertisement |
Mr Daniel Kweku Botwe | 52 | 2.28 |
Papa Owusu Ankomah | 34 | 1.49 |
Mr Hackman Owusu-Agyeman | 28 | 1.23 |
Dr Kwame Addo Kufuor | 22 | 0.96 |
Professor Mike Oquaye | 20 | 0.88 |
Mr Jake Otanka Obetsebi-Lamptey | 20 | 0.88 |
Dr Kofi Konadu Apraku | 19 | 0.83 |
Prof. Kwabena Frimpong-Boateng | 12 | 0.53 |
Mr Boakye Kyeremanteng Agyarko | 10 | 0.44 |
Mr Felix Kwesi Owusu-Adjapong | 9 | 0.39 |
Mr Kwabena Agyepong | 9 | 0.39 |
Dr Barfuor Adjei-Barwuah | 6 | 0.26 |
Dr Kobina Arthur Kennedy | 1 | 0.04 |
2010 congress
Number of Delegates: 106,590
|
|
|
Nana Akufo-Addo | 83,517 | 78.89% |
John Alan Kwadwo Kyerematen | 21,226 | 19.91% |
Isaac Osei | 1,194 | 1.12% |
Professor Kwabena Frimpong-Boateng | 428 | 0.40% |
Mr. John Kwame Kudua | 225 | 0.21% |