Nigeria's opposition leader, Muhammadu Buhari is in pole position to win the 2015 national presidential elections after declared results from 35 out of the 36 states. Incumbent President Goodluck Jonathan is a distant second but has no chance to turn the tables.
Below are the declared results by the Independent National Electoral Commission. Total votes of 35 states
| Abia State | Delta State | Katsina State | Oyo State |
| Abuja | Ebonyi State | Kebbi State | Plateau State |
| Adamawa State | Edo State | Kogi State | Rivers State |
| Akwa Ibom State | Ekiti State | Kwara State | Sokoto State |
| Anambra State | Enugu State | Lagos State | Taraba State |
| Bauchi State | Gombe State | Nasarawa State | Yobe State |
| Bayelsa State | Imo State | Niger State | Zamfara State |
| Benue State | Jigawa State | Ogun State | |
| Borno State | Kaduna State | Ondo State | |
| Cross River State | Kano State | Osun State |
