UPDATE: GOC Electoral Commission clears 35 candidates for polls
The three-man Electoral Commission of the GOC has approved the candidature of Jerry Ahmed Shaib, a member of the Ghana Special Olympics Association, bringing to 35 the number of candidates for the March 15 electoral congress slated for the Alisa Hotel in Accra.
Mr Shaib who is contesting the position of Three Other Members, initially saw his nomination placed on hold following the discovery of an error on his nomination form.
Advertisement
However, the GOC Electoral Commission comprised of the Managing Director of the Graphic Communications Group Limited (GCGL), Ing Kenneth Ashigbey, Ghana Boxing Authority president, Peter Zwennes as well as legal practitioner Thaddeus Sory have cleared him to join 34 others for the polls.
A total of 12 positions are available during the elections. They include; President, First Vice President, Second Vice President, Third Vice President, Secretary General, Assistant Secretary General, Treasurer, Deputy Treasurer, Five (5) Representatives Of Olympic Sports, One Representative Of Non Olympic Sports and Three Other Members.
Apart from eight people filingto contest for the five slots to represent Olympic Sport and seven others also filing to contest for the three executive member positions, all the others are straight contests between incumbents and challengers, with the most interesting, no doubt, being for the the Presidency, where Prof Francis Dodoo, the incumbent and president of the Ghana Athletics Association (GAA), will be challenged by Ben Nunoo Mensah, the president of the Ghana Weightlifting Federation.
Two delegates from each of the 23 Olympic sports federations, two representing the Athletes Commission and 15 representing the non Olympic Sport and federations affiliated to the GOC will elect new officers to steer affairs of the GOC for the next four years.
Below is the list of candidates for the elections;
Name | Federation | Contesting Position | Decision | ||
1 | Francis Dodoo | GAA | President | GAA | Nomination Accepted |
2 | Ben Nunoo Mensah | Ghana Weightlifting Fed | President | GWF | Nomination Accepted |
3 | Paul Atchoe | Ghana Volley Association | 1st Vice President | GVA | Nomination Accepted |
4 | Deborah Cubagee | WOSPAC | 1st Vice President | WOSPAC | Nomination Accepted |
5 | Michael Nunoo | Ghana Olympians Associations | 2nd Vice President | Ghana Olympians Associations | Nomination Accepted |
6 | Emmanuel Gidisu Tetteh | Ghana Judo Association | 2nd Vice President | Ghana Judo Association | Nomination Accepted |
7 | Evans Yeboah | Badminton Association of Ghana | 3rd Vice President | Badminton Association of Ghana | Nomination Accepted |
8 | George Lamptey | Ghana Amateur Boxing Association | 3rd Vice President | Ghana Boxing Federation | Nomination Accepted |
9 | Richard Akpokavie | Ghana Hockey Association | Secretary General | Ghana Hockey Association | Nomination Accepted |
10 | Mohammed Sahnoon | Ghana Cycling Association | Secretary General | Ghana Cycling Association | Nomination Accepted |
11 | Richmond Quarcoo | Ghana Rowing & Canoeing Association | Assistant Secretary General | Ghana Rowing & Canoeing Association | Nomination Accepted |
12 | Joseph Mingle | Ghana Kick Boxing Association | Assistant Secretary General | Ghana Kick Boxing Association | Nomination Accepted |
13 | Christopher Essilfie | Ghana Olympians Associations | Treasurer | Ghana Olympians Associations | Nomination Accepted |
14 | Frederick Lartey Otu | Ghana Taekwondo Association | Treasurer | Ghana Taekwondo Association | Nomination Accepted |
15 | Kenneth Arthur | Ghana Judo Association | Deputy Treasurer | Ghana Judo Association | Nomination Accepted |
16 | Theophilus Wilson Edzie | Ghana Swimming Association | Deputy Treasurer | Ghana Swimming Association | Nomination Accepted |
17 | Bernard Quartey | Ghana Boxing Federation | Deputy Treasurer | Ghana Boxing Federation | Nomination Accepted |
18 | Isaac Duah | Ghana Tennis Federation | Five (5) Representatives Of Olympic Sports | Ghana Tennis Federation | Nomination Accepted |
19 | Mahadi Mohammed | Ghana Fencing Association | Five (5) Representatives Of Olympic Sports | Ghana Fencing Association | Nomination Accepted |
20 | Herbert Mensah | Ghana Rugby Association | Five (5) Representatives Of Olympic Sports | Ghana Rugby Football Union | Nomination Accepted |
21 | Leanier Afiyea – Obo Addy | Ghana Football Association | Five (5) Representatives Of Olympic Sports | Ghana Football Association | Nomination Accepted |
22 | Michael Aggrey | Ghana Golf Association | Five (5) Representatives Of Olympic Sports | Ghana Golf Association | Nomination Accepted |
23 | Kenneth Dzirasah | Handball Association of Ghana | Five (5) Representatives Of Olympic Sports | Handball Association of Ghana | Nomination Accepted |
24 | Mawuko Afadzinu | Ghana Table Tennis Association | Five (5) Representatives Of Olympic Sports | Ghana Table Tennis Association | Nomination Accepted |
25 | Albert Kyei Frimpong | Ghana Baseball & Softball Association | Five (5) Representatives Of Olympic Sports | Ghana Baseball & Softball Association | Nomination Accepted |
26 | William Ampofo | Ghana Cricket Association | One (1) Representative Of Non Olympic Sports | Ghana Cricket Association | Nomination Accepted |
27 | Emmanuel Nikoi | Netball Federation of Ghana | One (1) Representative Of Non Olympic Sports | Netball | Nomination Accepted |
28 | Joseph Kwesi Ogah | Ghana University Sports Association | One Representative Of National Federation Affiliated To GOC | Ghana University Sports Association | Nomination Accepted |
29 | Melvin Brown | Ghana Karate-Do Association | Three Other Members | Ghana Karate-Do Association | Nomination Accepted |
30 | George Owusu – Ansah | National Sports for all Association | Three Other Members | National Sports for all Association | Nomination Accepted |
31 | Abdul Hayye Yartey | Ghana Bodybuilding & Fitness Association | Three Other Members | Ghana Bodybuilding & Fitness Association | Nomination Accepted |
32 | Yaw Ampofo Ankrah | Ghana Beach Soccer Association | Three Other Members | Ghana Beach Soccer Association | Nomination Accepted |
33 | George Addo – Quaye | Scrabble Association of Ghana | Three Other Members | Scrabble Association of Ghana | Nomination Accepted |
34 | Alfred Boye | Badminton Association of Ghana | Three Other Members | Badminton Association of Ghana | Nomination Accepted |
35 | Jerry Ahmed Shaib | Ghana Special Olympics Association | Three Other Members | Ghana Special Olympics Association | Nomination Accepted |
36 | Cillian George Walsh | Ghana Shooting Sports | Vice President | Ghana Shooting Sports | Not qualified on the basis of nationality |
Advertisement