See list of 160 unaccredited study centres being used by UCC, UEW and UDS
Any tertiary institution that continues to run programmes at unaccredited centres will have its accreditation for those programmes revoked, the Director-General of the Ghana Tertiary Education Commission (GTEC), Professor Abdulai Jinapor, has said.
The move has become necessary following the proliferation of unaccredited centres for some of the traditional universities dotted across the country.
Advertisement
Prof. Jinapor, who issued the warning in an exclusive interview with the Daily Graphic, explained that accredited programmes were institution specific and could, therefore, not be taught at different unaccredited centres.
Unaccredited centres
Currently, the GTEC has directed three public universities to desist from enrolling fresh students at 160 study centres being run as satellite centres.
The affected public universities are the University of Cape Coast (UCC), University for Development Studies (UDS), and University of Education, Winneba (UEW).
The UCC has the highest number of 91 centres, followed by the UEW with 48 centres, while the UDS has 21 of such centres.
Majority of these centres used by the universities are either senior high schools (SHSs), colleges of education, church premises and social centres, with some of them on companies’ premises.
For instance, one of the centres being used by UCC is the Nsawam Prisons. Visit our website at www.graphic.com.gh to see the full list of unapproved centres.
Advertisement
LIST OF UNACCREDITED STUDY CENTRES -
No. | Unaccredited Study Centres | University |
---|---|---|
1 | Dreamfield International School, Sunyani | University of Cape Coast (UCC) |
2 | Fountainhead University College, Tema | University of Cape Coast (UCC) |
3 | Great Victory Academy, Bolgatanga | University of Cape Coast (UCC) |
4 | Holy Child College of Education, Takoradi | University of Cape Coast (UCC) |
5 | Holy Trinity Lutheran School, Kumasi | University of Cape Coast (UCC) |
6 | King Jesus School Annex, Koforidua | University of Cape Coast (UCC) |
7 | Kumasi Technical Institute, Kumasi | University of Cape Coast (UCC) |
8 | Mawuli School, Ho | University of Cape Coast (UCC) |
9 | Tamale College of Education, Tamale | University of Cape Coast (UCC) |
10 | Wa Senior High School, Wa | University of Cape Coast (UCC) |
11 | Zebilla Senior High School, Zebilla | University of Cape Coast (UCC) |
12 | Zenith College, Accra | University of Cape Coast (UCC) |
13 | Abetifi College of Education, Abetifi | University of Cape Coast (UCC) |
14 | Accra Senior High School, Accra | University of Cape Coast (UCC) |
15 | Ada College of Education, Ada | University of Cape Coast (UCC) |
16 | Ada Senior High School, Ada | University of Cape Coast (UCC) |
17 | Agona Swedru School of Business, Agona Swedru | University of Cape Coast (UCC) |
18 | Akatsi College of Education, Akatsi | University of Cape Coast (UCC) |
19 | Akwamuman Senior High School, Akwamu | University of Cape Coast (UCC) |
20 | Apam Senior High School, Apam | University of Cape Coast (UCC) |
21 | Atebubu Senior High School, Atebubu | University of Cape Coast (UCC) |
22 | Attafuah Sec./Tech. School, Akim Oda | University of Cape Coast (UCC) |
23 | Begoro Presby Senior High School, Begoro | University of Cape Coast (UCC) |
24 | Boa Amponsem Senior High School, Dunkwa-on-Offin | University of Cape Coast (UCC) |
25 | Bolga Girls Senior High School, Bolgatanga | University of Cape Coast (UCC) |
26 | Breman Asikuma Senior High School, Breman Asikuma | University of Cape Coast (UCC) |
27 | Damongo Senior High School, Damongo | University of Cape Coast (UCC) |
28 | Dormaa Ahenkro Senior High School, Dormaa Ahenkro | University of Cape Coast (UCC) |
29 | Drobo Senior High School, Drobo | University of Cape Coast (UCC) |
30 | Dwamena Akenten Senior High School, Offinso | University of Cape Coast (UCC) |
31 | Enchi Senior High School, Enchi | University of Cape Coast (UCC) |
32 | Fiaseman Senior High School, Tarkwa | University of Cape Coast (UCC) |
33 | Frafraha Senior High School, Frafraha | University of Cape Coast (UCC) |
34 | Gambaga College of Education, Gambaga | University of Cape Coast (UCC) |
35 | Ghana Senior High School, Koforidua | University of Cape Coast (UCC) |
36 | Hwidiem Senior High School, Hwidiem | University of Cape Coast (UCC) |
37 | Ignis School, Nsawam | University of Cape Coast (UCC) |
38 | Jasikan College of Education, Jasikan | University of Cape Coast (UCC) |
39 | Keta Business School, Keta | University of Cape Coast (UCC) |
40 | Kintampo Senior High School, Kintampo | University of Cape Coast (UCC) |
41 | Lashibi Community Senior High School, Lashibi | University of Cape Coast (UCC) |
42 | Konongo Odumase Senior High School, Konongo | University of Cape Coast (UCC) |
43 | Kumasi Senior High Technical School, Kumasi | University of Cape Coast (UCC) |
44 | Kumasi Technical Institute, Kumasi | University of Cape Coast (UCC) |
45 | Lawra Senior High School, Lawra | University of Cape Coast (UCC) |
46 | Lutheran School, Kanda | University of Cape Coast (UCC) |
47 | Mansoman Senior High School, Mansoman Atwere | University of Cape Coast (UCC) |
48 | Chemu Senior High School, Chemu | University of Cape Coast (UCC) |
49 | Mary Star of the Sea, Kasoa | University of Cape Coast (UCC) |
50 | Mmofraturo School, Kumasi | University of Cape Coast (UCC) |
51 | Nandom Senior High School, Nandom | University of Cape Coast (UCC) |
52 | Ngleshie Amanfrom, Kasoa | University of Cape Coast (UCC) |
53 | Nkoranman Senior High School, Seikwa | University of Cape Coast (UCC) |
54 | Nkoranza Secondary Technical, Nkoranza | University of Cape Coast (UCC) |
55 | River View Nursing and Allied Health College, Accra | University of Cape Coast (UCC) |
56 | Notre Dame Minor Seminary Senior High School, Navrongo | University of Cape Coast (UCC) |
57 | Nsawam Prisons | University of Cape Coast (UCC) |
58 | Nsein Senior High School, Nsein | University of Cape Coast (UCC) |
59 | Obiri Yeboah Senior High School, Foso | University of Cape Coast (UCC) |
60 | Obuasi Secondary Technical School, Obuasi | University of Cape Coast (UCC) |
61 | Odorgonno Secondary School, Odorgonno | University of Cape Coast (UCC) |
62 | Oyoko Methodist Senior High School, Oyoko-Koforidua | University of Cape Coast (UCC) |
63 | Salaga Senior High School, Salaga | University of Cape Coast (UCC) |
64 | Sefwi Debiso Senior High School, Sefwi Debiso | University of Cape Coast (UCC) |
65 | Sefwi Juaboso Senior High School, Sefwi Juaboso | University of Cape Coast (UCC) |
66 | Wiawso College of Education, Wiawso | University of Cape Coast (UCC) |
67 | Serwaa Nyarko Senior High School, Kumasi | University of Cape Coast (UCC) |
68 | SIMMS College, Kumasi | University of Cape Coast (UCC) |
69 | Sokode Senior High School, Ho | University of Cape Coast (UCC) |
70 | Yilo Krobo Secondary Technical School, Yilo Krobo | University of Cape Coast (UCC) |
71 | St. John’s Senior High School, Sekondi | University of Cape Coast (UCC) |
72 | St. Margaret Mary Senior High School, Accra | University of Cape Coast (UCC) |
73 | Sunyani Technical University, Sunyani | University of Cape Coast (UCC) |
74 | Sunyani Senior High School, Sunyani | University of Cape Coast (UCC) |
75 | Swedru Senior High School, Agona Swedru | University of Cape Coast (UCC) |
76 | T.I. Ahmadiya Senior High School, Kumasi | University of Cape Coast (UCC) |
77 | Takoradi Senior High School, Takoradi | University of Cape Coast (UCC) |
78 | Tamale College of Education, Tamale | University of Cape Coast (UCC) |
79 | Tamale Technical University, Tamale | University of Cape Coast (UCC) |
80 | Tema Lutheran School, Tema | University of Cape Coast (UCC) |
81 | Tema Senior High School, Tema | University of Cape Coast (UCC) |
82 | Tepa Senior High School, Tepa | University of Cape Coast (UCC) |
83 | Twifo Praso Senior High School, Twifo Praso | University of Cape Coast (UCC) |
84 | Wa Senior High School, Wa | University of Cape Coast (UCC) |
85 | West Africa Senior High School (WASS), Adenta | University of Cape Coast (UCC) |
86 | Wesley College, Kumasi | University of Cape Coast (UCC) |
87 | Bolgatanga Technical Institute, Bolgatanga | University of Cape Coast (UCC) |
88 | Lutheran School, Kanda Accra | University of Cape Coast (UCC) |
89 | Lutheran School, Madina Accra | University of Cape Coast (UCC) |
90 | Wenchi Methodist Senior High School, Wenchi | University of Cape Coast (UCC) |
1 | Tamale (Dungu Campus) | University for Development Studies (UDS) |
2 | Damongo Agriculture College, Damongo | University for Development Studies (UDS) |
3 | Buipe Senior High Technical School, Buipe | University for Development Studies (UDS) |
4 | UDS Daboya Study Centre, Daboya | University for Development Studies (UDS) |
5 | Dagbon State Senior High School, Dagbon | University for Development Studies (UDS) |
6 | Evangelical Presbyterian College of Education, Bimbilla | University for Development Studies (UDS) |
7 | Bimbilla Senior High School, Bimbilla | University for Development Studies (UDS) |
8 | UDS Kpassa Study Centre, Kpassa-Oti Region | University for Development Studies (UDS) |
9 | UDS Nkwanta Study Centre, Nkwanta-Oti Region | University for Development Studies (UDS) |
10 | UDS Chinderi Study Centre, Oti Region | University for Development Studies (UDS) |
11 | UDS Kpandai Study Centre | University for Development Studies (UDS) |
12 | UDS Jirapa Study Centre, Jirapa | University for Development Studies (UDS) |
13 | UDS Wa Study Centre, Wa | University for Development Studies (UDS) |
14 | Sawla Girls Vocational Institute, Sawla | University for Development Studies (UDS) |
15 | UDS Wenchi Study Centre | University for Development Studies (UDS) |
16 | UDS Walewale Study Centre | University for Development Studies (UDS) |
17 | UDS Nankpanduri Study Centre | University for Development Studies (UDS) |
18 | UDS Bawku Study Centre, Bawku | University for Development Studies (UDS) |
19 | UDS Navrongo Study Centre, Navrongo | University for Development Studies (UDS) |
20 | UDS Sandema Study Centre, Sandema | University for Development Studies (UDS) |
1 | Accra Academy Senior High School, Accra | University of Education, Winneba (UEW) |
2 | Accra College of Education, Accra | University of Education, Winneba (UEW) |
3 | St. John’s Grammar School, Accra | University of Education, Winneba (UEW) |
4 | Wesley Girls High School, Accra | University of Education, Winneba (UEW) |
5 | AAMUSTED Kumasi | University of Education, Winneba (UEW) |
6 | AAMUSTED, Mampong | University of Education, Winneba (UEW) |
7 | Islamic Senior High School, Kumasi | University of Education, Winneba (UEW) |
8 | Fr. Murphy Senior High School, Obuasi | University of Education, Winneba (UEW) |
9 | Ejisuman Senior High School, Ejisuman | University of Education, Winneba (UEW) |
10 | Offinso College of Education, Offinso | University of Education, Winneba (UEW) |
11 | Jaachie Pramso Senior High School, Jaachie Pramso | University of Education, Winneba (UEW) |
12 | Kofi Adjei Senior High School, Fawode | University of Education, Winneba (UEW) |
13 | Twene Amanfo Senior High School, Sunyani | University of Education, Winneba (UEW) |
14 | Dormaa Ahenkro Senior High School, Dormaa Ahenkro | University of Education, Winneba (UEW) |
15 | St. Joseph College of Education, Bechem | University of Education, Winneba (UEW) |
16 | Atebubu College of Education, Atebubu | University of Education, Winneba (UEW) |
17 | UEW Campus, Techiman | University of Education, Winneba (UEW) |
18 | Ferone College of Education, Kasoa | University of Education, Winneba (UEW) |
19 | Cape Coast Technical Institute, Cape Coast | University of Education, Winneba (UEW) |
20 | Foso College of Education, Assin Foso | University of Education, Winneba (UEW) |
21 | Koforidua Technical Institute, Koforidua | University of Education, Winneba (UEW) |
22 | Nkawkaw Senior High School, Nkawkaw | University of Education, Winneba (UEW) |
23 | Asamankese Senior High School, Asamankese | University of Education, Winneba (UEW) |
24 | Akro Senior High School, Odumase Krobo | University of Education, Winneba (UEW) |
25 | Tema Presby Senior High School, Tema | University of Education, Winneba (UEW) |
26 | Ghana Armed Forces, Teshie Military Academy-Accra | University of Education, Winneba (UEW) |
27 | Bagabaga College of Education, Tamale | University of Education, Winneba (UEW) |
28 | Northern School of Business, Tamale | University of Education, Winneba (UEW) |
29 | Yendi Senior High School, Yendi | University of Education, Winneba (UEW) |
30 | Dambai College of Education, Dambai | University of Education, Winneba (UEW) |
31 | St. John Bosco College of Education, Navrongo | University of Education, Winneba (UEW) |
32 | Gbewaa College of Education, Pusiga | University of Education, Winneba (UEW) |
33 | N.J. Ahmadiyya College of Education, Wa | University of Education, Winneba (UEW) |
34 | Ho Technical University, Ho | University of Education, Winneba (UEW) |
35 | St. Francis College of Education, Hohoe | University of Education, Winneba (UEW) |
36 | Three Town Senior High School, Denu | University of Education, Winneba (UEW) |
37 | Sogakope Senior High School, Sogakope | University of Education, Winneba (UEW) |
38 | Fijai Senior High School, Sekondi | University of Education, Winneba (UEW) |
39 | Tarkwa Senior High School, Tarkwa | University of Education, Winneba (UEW) |
40 | Manye Academy, Axim | University of Education, Winneba (UEW) |
41 | Sefwi Wiawso Senior High Technical School, Sefwi Wiawso | University of Education, Winneba (UEW) |
42 | Enchi College of Education, Enchi | University of Education, Winneba (UEW) |
43 | BIA Senior High Technical School, Sefwi Debiso | University of Education, Winneba (UEW) |
44 | UEW Ajumako Campus | University of Education, Winneba (UEW) |
45 | Kpando Senior High School, Kpando | University of Education, Winneba (UEW) |
46 | Nalerigu Senior High School, Nalerigu | University of Education, Winneba (UEW) |
47 | Damongo Senior High School, Damongo | University of Education, Winneba (UEW) |
48 | St. Martins Senior High School, Nsawam | University of Education, Winneba (UEW) |
Signing of MoU
Prof. Jinapor explained that to help address the situation, GTEC signed a memorandum of understanding (MoU) with six universities that would not be allowed to use rented premises for their programmes. They are Kwame Nkrumah University of Science and Technology, University of Ghana, University of Media, Arts and Communication (UniMAC), University of Cape Coast, University of Education, Winneba, and GIMPA.
“They agreed that GTEC should give them the opportunity to teach the students because they already had them in the system.
“What we agreed based on the MoU was that in this year’s 2024/2025 academic year, they cannot admit students into those centres,” the Director-General of GTEC told the Daily Graphic, adding that it was also agreed that GTEC will do an audit to find out whether those admitted had the necessary minimum qualification.”
Prof. Jinapor explained that it has come to the notice of the commission that most of such centres, under the pretence of mature students, admitted people who did not have any qualification.
Advertisement
He explained that the bedrock of mature students was relevant work experience and the minimum qualification, adding that the cliché that mature students did not need any qualification was untenable.
Prof. Jinapor clarified that GTEC was not against satellite campuses and study centres, “but what we are against is the proliferation of centres that are not fit for purpose.”
Auditing at centres
Prof. Jinapor further indicated that the students’ audit had been completed and that any student who had been admitted without the minimum requirement would be advised to withdraw.
Advertisement
“Secondly, it has also come to our attention that most of those who teach at these centres do not have the qualification to teach,” he said, adding that most of those teaching were people with first degree.
“You cannot have first degree and be teaching first degree programmes. You cannot hold diploma and be teaching diploma programmes. There must always be one step ahead and for us, to teach at a tertiary level, we require research masters’ holders as the minimum requirement,” Prof Jinapor explained further.
He warned that after the outcome of the audit, GTEC would share the data with the National Service Secretariat, the Students Loan Trust and the Scholarship Secretariat, explaining that “the law states that all institutions must have accredited programmes for the students to be able to source the services of these agencies.”
Advertisement
“We hope that these institutions will not admit new students based on the MoU that we had with them,” he said, adding that if there was any breach of the MoU, the law would be applied.
Prof. Jinapor advised applicants to stay away from such unaccredited centres and programmes, cautioning that applicants who pursued programmes at those centres “do so at their own risk.”
“Consequently, GTEC strongly urges parents, guardians and prospective students to avoid enrolling in programmes offered at these unaccredited study centres.
“GTEC will not recognise academic credentials awarded to students who enrolled with the UCC, UDS or UEW for the 2024/2025 academic year and studied at these unaccredited centres,” Prof. Jinapor added.
Advertisement
Writers’ email: severious.dery@graphic.com.gh